Women's Tops
Alpha Size | Numeric Size | Chest* | Waist | Hip |
---|---|---|---|---|
XXS | 00 | 31 in | 24.5 in | 34 in |
0 | 32 in | 25.5 in | 35 in | |
XS | 2 | 33 in | 26.5 in | 36 in |
4 | 34 in | 27.5 in | 37 in | |
S | 6 | 35 in | 28.5 in | 38 in |
8 | 36 in | 29.5 in | 39 in | |
M | 10 | 37 in | 30.5 in | 40 in |
12 | 38.5 in | 32 in | 41.5 in | |
L | 14 | 40 in | 33.5 in | 43 in |
16 | 42 in | 35.5 in | 45 in | |
XL | 18 | 44 in | 37.5 in | 47 in |
20 | 46 in | 39.5 in | 49 in | |
XXL | 22 | 48 in | 41.5 in | 51 in |
*Chest is usually the best size predictor. However, if your hip measurement is larger, consider buying the size indicated for your hips.