Unisex Gloves
Hand measurements should be taken around the knuckles (not the thumb).
| Glove Size | Unisex | Men's | Women's |
|---|---|---|---|
| X-Small | 6-6½ | — | — |
| Small | 7-7½ | 7-7½ | 6½-7 |
| Medium | 8-8½ | 8-8½ | 7-7½ |
| Large | 9-9½ | 9-9½ | 7½-8 |
| X-Large | 10-10½ | 10-10½ | 8½-9 |
Hestra Sizing Information
Hand Length:
Measure from tip of your longest finger to base of your palm, where it meets your wrist.
Hand Circumference:
Measure around your hand at the widest point excluding the thumb.
Measure from tip of your longest finger to base of your palm, where it meets your wrist.
Hand Circumference:
Measure around your hand at the widest point excluding the thumb.
| Glove Size | Hand Length | Hand Circumference |
|---|---|---|
| 6 | 6.3" | 6" |
| 7 | 6.7" | 7" |
| 8 | 7.2" | 8" |
| 9 | 7.6" | 9" |
| 10 | 8" | 10" |
| 11 | 8.5" | 11" |
