Duffels and Wheeled Bags

Internal Volume External Dimensions Weight
Black Hole® Duffel 40L 2441 cu in 19.7" x 12.5" x 8.5" 2 lb 4.9 oz
Black Hole® Duffel 55L 3356 cu in 22.8" x 13.3" 9.5"  2 lbs 9.6 oz
Black Hole® Duffel 70L 4272 cu in 26" x 14" x 11" 3 lbs 3 oz
Black Hole® Duffel 100L 6102 cu in 29" x 15" x 13.3"  3 lbs 8.3 oz
Black Hole® Wheeled Duffel 40L 2441 cu in 21.75" x 14.5" x 11" 7 lbs 22 oz
Black Hole® Wheeled Duffel 70L 4272 cu in 27" x 13" x 14.5" 9 lbs 0.6 oz
Black Hole® Wheeled Duffel 100L 6102 cu in 32" x 14" x 16" 10 lbs 8.6 oz

Measurements are in inches, unless otherwise noted. Weight is in lbs.
Volume is calculated using the industry standard ASTM method of measuring internal capacity.