Men's Wetsuits

Size Chart
Size S MS M MT LS L LT XLS XL XXL
Height* 5'8"-6'" 5'6.5"-5'10.5" 5'9"-6'1" 5'11.5"-6'3.5" 5'7"-5'11" 5'9.5"-6'1.5" 6'"-6'4" 5'7.5"-5'11.5" 5'10"-6'2" 5'10.5"-6'2.5"
Weight (lb)* 135-155 140-160 155-170 160-180 160-180 170-190 180-200 180-200 190-210 210-230
Neck (in) 15 15.5 15.5 15.5 16 16 16 16.5 16.5 17
Chest (in) 38.5 40 40 40 42 42 42 44 44 46
Waist (in) 31.5 33 33 33 35 35 35 37 37 39
Hips (in) 37.5 39 39 39 41 41 41 43 43 45
Inseam (in) 31.5-33.5 30.5-32.5 32-34 33.5-35.5 31-33 32.5-34.5 34-36 31.5-33.5 33-35 33.5-35.5

*Height and weight are usually the best size predictor. Consider buying the next largest size if you're on the upper end of height or weight.