47913-BLK-ALL
Sold Out Try a different size
The Refugio Daypack 26L has the go-to volume and fit of our core daypack line, built for efficient working on the go and capable gear carrying on the trail, with the ability to tackle any pursuit in between. Fair Trade Certified™ sewn
Features
To resist light moisture, this 26-liter pack has a PFC-free DWR finish (durable water repellent coating that does not contain perfluorinated chemistry); all fabrics are 100% recycled polyester except the stretchy mesh for the side pockets, which is an 84% recycled nylon/16% spandex blend
Removable padded sleeve fits laptops up to 15" and has a secure zippered pocket to hold pens, cords and other desktop items to ease transitions from work to play
Hydration hanger, pass-through access and breathable back panel are as ready for the trail as the daily commute
Dedicated Desk Caddy compartment, a large main compartment and a front-panel pocket help keep your day organized and frequently used items close at hand
Bike-light clipping point at base of pack
19" torso length fits most adults (the “Refugio Fit”)
Fair Trade Certified™ sewn
Weight
740 g
Materials
Body: 7.3-oz 400-denier 100% postconsumer recycled polyester with a PU coating and a PFC-free DWR finish (durable water repellent coating that does not contain perfluorinated chemicals)
Lining: 3-oz 200-denier 100% recycled polyester with a PU coating
Back panel and shoulder straps: 8-oz 100% recycled polyester spacer mesh
Side panels: 7.1-oz 84% recycled nylon/16% spandex power mesh
Webbing: 100% recycled nylon
Fair Trade Certified™ sewn
Volume (cu. in) | Dimensions (in) | Weight (lb./oz.) | Torso (in.) | Waist (in.) | |
---|---|---|---|---|---|
Arbor Classic Pack 25L | 1526 cu. in. | 20x11x6 | 1 lb. 4.8 oz. | ||
Arbor Day Pack 20L | 1220 cu. in. | 19x12x4 | 14.8 oz. | ||
Arbor Grande Pack 28L | 1709 cu. in. | 21x11x6 | 1 lb. 8.3 oz. | ||
Arbor Grande Pack 32L | 1953 cu. in. | 24x15x8 | 1lb. 9 oz. | 17" - 21" | 28" - 40" |
Arbor Market Pack 15L | 915 cu. in. | 17x10.5x4 | 14.1 oz. | ||
Atom Pack 18L | 1098 cu. in. | 17x9.5x5.5 | 1 lb. 1.2oz. | ||
Atom Sling 8L | 488 cu. in. | 17x10x3 | 10.1oz. | ||
Black Hole Waist Pack | 122 cu. in. | 16x4x6 | 10.7 oz. | ||
Black Hole Waist Pack 5L | 305 cu. in. | 6x16.5x4 | 10.7 oz. | ||
Black Hole Cube 2L - Small | 183 cu. in. | 10x5.5x4 | 4.3 oz. | ||
Black Hole Cube 6L - Medium | 366 cu. in. | 12x7x5 | 7 oz. | ||
Black Hole Cube 10L - Large | 610 cu. in. | 13.5x8x6 | 8.8 oz. | ||
Black Hole Mini Messenger 12L | 732 cu. in. | 16x11x5 | 1 lb. 6 oz. | ||
Black Hole MLC 45L | 2746 cu. in. | 22.8x8.6x14.5 | 3 lb. 10.4 oz. | ||
Black Hole Pack 25L | 1526 cu. in. | 22x10.5x6.75 | 1 lbs. 7 oz. | ||
Black Hole Pack 30L | 1831 cu. in. | 22x10.5x5.5 | 2 lb. 2.7 oz. | ||
Black Hole Pack 32L | 1953 cu. in. | 22x10.5x6.75 | 1 lb. 12.6 oz. | ||
Black Hole® Tote 25L | 1,526 cu. in. | 11x15.75x8 | 12.7 oz. | ||
Lightweight Black Hole Cinch Pack 20L | 1220 cu. in. | 16x10.5x5.5 | 1 lb. .9 oz. | ||
Lightweight Black Hole Gear Tote 28L | 1709 cu. in. | 17x13x12 | 9.3 oz. | ||
Lightweight Black Hole Pack 26L | 1587 cu. in. | 18x11x7 | 1 lb. 2 oz. | ||
Chacabuco Pack 30L | 1831 cu. in. | 19 x 12 x 8.5 | 1 lb. 7.8 oz. | ||
Women's Chacabuco Pack 28L | 1709 cu. in. | 16.5 x 11.5 x 5 | 1 lb. 5.6 oz. | ||
Headway MLC 45L | 2746 cu. in. | 22x16x9 | 3 lb. 2.3 oz. | ||
Headway Tote 20L | 1220 cu. in. | 16x12x6 | 1 lb. 13.9 oz. | ||
Lightweight Travel Courier 15L | 915 cu. in. | 13x10x5 | 8.2 oz. | ||
Lightweight Travel Mini Hip Pack 1L | 61 cu. in. | 7x4.5x2 | 3.5 oz. | ||
Lightweight Travel Tote Pack 22L | 1343 cu. in. | 16.5x10x6 | 14 oz. | ||
Naturals Tote | 2807 cu. in. | 15x17x10 | 2 lb. 8.7 oz. | ||
Naturals Shoulder Bag | 1159 cu. in. | 12x5x6 | 1 lb. 13 oz. | ||
Paxat Pack 32L | 1953 cu. in. | 20 x 12 x 9 | 1 lb. 14.4 oz. | ||
Women's Paxat Pack 30L | 1831 cu. in. | 18.5 x 11 x 9 | 1 lb. 11.1 oz. | 14" - 18" | 26" - 38" |
Planing Roll Top Pack 35L | 2136 cu. in. | 30 x 19 x 4.5 | 26.8 oz. | 17" - 21" | 28" - 40" |
Planing Tote 32L | 1953 cu. in. | 16.5 x 19 x 4.75 | 16.2 oz. | ||
Planing Divider Pack 30L | 1831 cu. in. | 19.5 x 12.6 x 6.3 | 21.1 oz. | 17" - 21" | 28" - 40" |
Refugio Pack 28L | 1709 cu. in. | 19 x 12 x 8 | 1 lb. 7.5 oz. | 17" - 21" | 28" - 40" |
Women's Refugio Pack 26L | 1587 cu. in. | 17 x 11.5 x 8 | 1 lb. 5.2 oz. | 14'' - 18" | 26" - 38" |
Tres Pack 25L | 1526 cu. in. | 18.8x12x6.5 | 1 lb. 14.8 oz. |
* available in two configurations
Volume (L.) | Dimensions (cm.) | Weight (g.) | Torso (cm.) | Waist (cm.) | |
---|---|---|---|---|---|
Arbor Classic Pack 25L | 25L | 50x28x15cm | 590g | ||
Arbor Day Pack 20L | 20L | 48x30.5x10cm | 420g | ||
Arbor Grande Pack 28L | 28L | 53x28x15cm | 690g | ||
Arbor Grande Pack 32L | 32L | 3x38x20cm | 709g | 43-53cm | 71-102cm |
Arbor Market Pack 15L | 15L | 43x27x10cm | 400g | ||
Atom Pack 18L | 18L | 43x24x14cm | 488g | ||
Atom Sling 8L | 8L | 43x25.5x7cm | 286g | ||
Black Hole Waist Pack | 2L | 41x10x15cm | 305g | ||
Black Hole Waist Pack 5L | 5L | 15x42x10cm | 320g | ||
Black Hole Cube 2L - Small | 2L | 21x14x10cm | 99g | ||
Black Hole Cube 6L - Medium | 6L | 28x18x12cm | 200g | ||
Black Hole Cube 10L - Large | 10L | 34x20x15cm | 250g | ||
Black Hole Mini Messenger 12L | 12L | 41x28x13cm | 481g | ||
Black Hole MLC 45L | 45L | 48x25x25cm | 1,655g | ||
Black Hole Pack 25L | 25L | 53x48x16.5cm | 650g | ||
Black Hole Pack 30L | 30L | 43x20x58.5cm | 984g | ||
Black Hole Pack 32L | 32L | 56x27x17cm | 810g | ||
Black Hole® Tote 25L | 25L | 28x40x20cm | 360g | ||
Lightweight Black Hole Cinch Pack 20L | 20L | 41x27x14cm | 494g | ||
Lightweight Black Hole Gear Tote 28L | 28L | 44x33x30cm | 422g | ||
Lightweight Black Hole Pack 26L | 26L | 46x28x18cm | 544g | ||
Chacabuco Pack 30L | 30L | 48x30.5x22cm | 675g | ||
Women's Chacabuco Pack 28L | 28L | 42x29x12cm | 612g | ||
Headway MLC 45L | 45L | 56x41x23cm | 1,371g | ||
Headway Tote 20L | 20L | 41x31x15cm | 848g | ||
Lightweight Travel Courier 15L | 15L | 33x25x13cm | 232g | ||
Lightweight Travel Mini Hip Pack 1L | 1L | 14x18x5cm | 90g | ||
Lightweight Travel Tote Pack 22L | 22L | 42x25x15cm | 397g | ||
Naturals Tote | 46L | 31x43x25cm | 1,155g | ||
Naturals Shoulder Bag | 19L | 30.5x12.5x15cm | 820g | ||
Paxat Pack 32L | 32L | 56x39x25.5cm | 862g | ||
Women's Paxat Pack 30L | 30L | 47x28x23cm | 768g | 35.5-45.5cm | 66-96.5cm |
Planing Roll Top Pack 35L | 35L | 76x48x11cm | 760g | 43-53cm | 71-101cm |
Planing Tote 32L | 32L | 42x48x12cm | 460g | ||
Planing Divider Pack 30L | 30L | 49.5x30.5x20cm | 598g | 43-53cm | 71-101cm |
Refugio Pack 28L | 28L | 41x30.5x20cm | 666g | 43-53cm | 71-101cm |
Women's Refugio Pack 26L | 26L | 43x29x20cm | 601g | 35.5-45.5cm | 66-96.5cm |
Tres Pack 25L | 25L | 48x30.5x16.5cm | 873g |
* available in two configurations